![]() |
| SUBARU SPARES CAR SALES BIKE SALES DIAGNOSTICS AFTERMARKET PARTS CONTACT US ABOUT US HOME |
|
Last Updated September 15th 2008 |
|
SUBARU & JAPANESE VEHICLE SPARES |
|
|
Breaking U.K Subaru 2.0 Turbo MY00 (X Reg) 57k Miles |
* Please Phone Before Making Any Payment Online To Make Sure Items Are In Stock * | ||
| * EJ20 Engine 57k Miles - (No Starter, Alternator Or Turbo) |
£850 |
* Bucket Seats (Grey / White) x2 | £175 |
| * TD04 Turbo (Front Entry) |
£95 |
* Rear Seat (Blue & Grey) - Wagon - Fold Down | £35 |
| * Inlet Manifold (complete - throttle body linkages & pipes) |
£120 |
* Front Seat Belts - each | £16 |
| * Radiator |
£55 |
* Rear Seat Belts - each | £14 |
| * Gearbox (5 Speed Manual) |
£275 |
* Roof Lining | £25 |
| * Starter Motor |
£45 |
* Carpets | £25 |
| * Alternator |
£45 |
* Matt Set | £10 |
| * Standard Airbox & Filter |
£25 |
* Gear Selector | £15 |
| * Brake Master Cylinder (with reservoir) |
£45 |
* Rear Differential (3.54) | £55 |
| * Power Steering Pump |
£45 |
* Prop Shaft (Two Sections Complete) | £75 |
| * Steering Rack |
£75 |
* Rear Driveshafts - each | £call |
| * Front Wiper Motor |
£25 |
* Front Driveshafts - each | £call |
| * Fuse Box (With Relays & Fuses) |
£15 |
* Hatch Lower Spoiler | £75 |
| * Front Brake Discs (293mm vented, will fit 1993-97) each - |
£35 |
* Rear Lights (n/s & o/s) | £45 |
| * Rear Brake Discs (266mm vented, will fit 1993-00) each - |
£12 |
* Boot Lid Hatch (in Blue 95H) | £55 |
| * N/S Front Brake Caliper (Four Pots) - Each |
£130 |
* Boot Carpet | £12 |
| * O/S Front Brake Caliper (Four Pots) - Each |
£130 |
* Spacesaver Spare Wheel | £35 |
| * N/S Rear Brake Caliper - Single Pot - Each |
£20 |
* Spare Wheel Cover | £22 |
| * O/S Rear Brake Caliper - Single Pot - Each |
£20 |
* Subaru Tool Kit | £14 |
| * N/S Front Shock Absorber (with spring) | £35 | * Boot Lining (Tool Compartment Cover) | £25 |
| * O/S Front Shock Absorber (with spring) | £35 | * 'Sportex' Big Bore Back box 4" exit | £85 |
| * Momo Steering Wheel (Airbag) | £85 | * Downpipe With Cat | £45 |
| * Gear Knob (Max Power) Anodized Red | £12 | * Uppipe | £25 |
| * STi Version 1 High Spoiler | £110 | * Exhaust Manifold | £35 |
| * Dash Clock Set (57K miles white dials) | £85 | * Front Head lights - (Crystals) each | £45 |
| * Dash Board | £95 | * Centre Console With Glove Box | £35 |
| * Steering Column | £38 | * Bonnet (With Vents & Soop) | £130 |
| * Fuel Pump | £35 | * Bonnet Vents (pair) | £24 |
| * Washer Bottle | £12 | * Bonnet Scoop | £40 |
| * Intercooler & Hoses | £55 | * Bonnet Scoop Undertray | £18 |
| * Door Cards - each | £25 | * Gear Surround (Console With Gaitor) | £28 |
| * Electric Window Motors n/s & o/s front & rear - each | £18 | * Clear Front Indicators - each (Fit 92-96) | £24 |
| * Front Bumper | £55 | * Crystal Side Repeaters - each | £18 |
| * Rear Bumper | £45 | * N/S Wing Mirror Motorised | £25 |
| * N/S Front Door (Including Glass & Motor If Required) | £50 | * O/S Wing Mirror Motorised | £25 |
| * O/S Front Door (Including Glass & Motor If Required) | £50 | * N/S Rear Door (Including Glass & Motor If Required) | £50 |
| * Front Grille | £25 | * O/S Rear Door (Including Glass & Motor If Required) | £50 |
| * Brake / Clutch & Throttle Pedal Box | £22 | * Front Side Lights Crystal (n/s or o/s) - Each | £18 |
| * Front Fog Light Switch | £12 | * Sun Visors - each | £12 |
| * Hazzard Switch | £12 | * Rear View Mirror | £15 |
| * Steering Column Cowl | £14 | * Rear Screen | £22 |
| * Petrol Tank | £38 | * Boot & Petrol Cap Levers (with cables) | £22 |
| * Handbrake Mechanism | £22 | * Door Catch | £6 |
| * Rear Demist Switch | £12 | * Wiring Loom | £45 |
| * Lambda Sensor | £18 | * Track Rod Ends - each | £15 |
| * Maf Sensor (Mass Air Flow) | £55 | * N/S Rear Shock Absorber (with spring) | £35 |
| * Header Tank | £45 | * O/S Rear Shock Absorber (with spring) | £35 |
| * 18" Alessio Silver Alloy Wheels (With Tyres) | £325 | * UK 2000 ECU Y7 (220BHP) | £65 |
| * Aircon Radiator | £38 | * Strut Brace (Lower Fitting Under Car) | £45 |
| * Roof Mounted Map Light | £15 | * Interior Courtesy Light | £12 |
| * Boost Solonoid & Wiring | £48 | * Lower Drivers Dash Console | £15 |
| * Radiator Electric Fans | £25 | * Baileys Motorsport Dump Valve (With Fitting Kit) | £85 |
| * Sill Skirts (plastic Trim) n/s & o/s - each | £25 | * Rear Bumper Lower Trim n/s & o/s - each | £13 |
| * Fog Light Covers - Pair (Will Fit 92-97) | £35 | * Door Step Plastic Trim | £12 |
| * Boot Catch | £12 | * Electric Window Master Switch (drivers panel) | £32 |
| * Backplate & Hub (ABS) - Each | £50 | * Rear Diff Cover Plate | £12 |
| * Rear Lower Suspension Arm | £35 | * Rear Diff Bracket | £10 |
| * Rear Suspension Arms | £22 | * ECU Cover Plate | £18 |
| * Front Wheel Arch Trim | £14 | * Steel Wishbones - each | £45 |
| * Handbrake Cable (each) | £12 | * Heater Blower Unit | £35 |
| * Front Anti Roll Bar (With Links) | £30 | * Aircon Radiator | £45 |
| * Rear Anti Roll Bar (With Drop Links) | £35 | * Aircon Blower Unit | £35 |
| * Bonnet Pull & Cable | £14 | * Door Seals (weather strips) - each | £14 |
| * Air Intake Resonator Box | £14 | * Courtesy Light Switches (door pin switch) - each | £4 |
| * Coolant Filler Bottle | £14 | * Clutch Master Cylinder & Piston | £34 |
| * Turbo Heat Shield | £18 | * Rear Bumper Spats (Splash Gaurds) - each | £35 |
| * Sigma Alarm System (Thatcham Cat 1) | £95 | * Alloy Pedal Set | £15 |
| * Decat Downpipe 2.5" | £125 | * Roof Arial | £18 |
| * Decat Centre Pipe 2.5" Fitment | £75 | * Centre Console | £28 |
|
|
|||
|
|
|||
|
|
|||
|
* BREAKING NEW VEHICLES - CHECK BACK FOR DETAILS * |
|||
Copyright © 2008 SMR AUTO SERVICES All Rights Reserved